# Импорт объектов

**Общие шаги для импорта**

1. Запустите соответствующую фоновую задачу импорта данных из СКД.
2. По завершении задачи импортированные данные будут отображены в соответствующем разделе PassOffice.
3. При импорте людей/операторов дополнительно выберите нужные ссылочные объекты и фильтры.

**Объекты и их расположение после импорта**

| Объект         | Раздел отображения                                                                                                                                                                                                    |
| -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Группы доступа | «Доступ / Группы доступа»                                                                                                                                                                                             |
| Люди           | «Картотека», «Реестр-Люди»                                                                                                                                                                                            |
| Организации    | «Справочники / Организации»                                                                                                                                                                                           |
| Должности      | «Справочники / Должности»                                                                                                                                                                                             |
| Подразделения  | «Справочники / Подразделения»                                                                                                                                                                                         |
| Считыватели    | «Доступ / Считыватели»                                                                                                                                                                                                |
| События        | [Отчете о доступе](/passoffice/passoffice-guide/admin-guide-doc/tipovye-otchety/otchet-o-dostupe.md), в [Мониторе](/passoffice/passoffice-guide/operator-guide-doc/standby-mode/human-position-monitor.md) и пропуске |
| Локеры         | «Доступ / Терминалы хранения»                                                                                                                                                                                         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.aamsystems.ru/passoffice/passoffice-guide/admin-guide-doc/background-tasks/import-obektov.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
